Used Hyundai Elantra for Sale in Squamish
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:56,124 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD84LF6LU003348 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0969 |
City: | Squamish |
2019 Hyundai Elantra Luxury (A6) 4dr Sedan
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:163,858 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF3KU748699 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1N105566AA |
City: | Squamish |
2017 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:94,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LFXHU424884 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0984 |
City: | Squamish |
Loading More Vehicles ...
