Used Kia for Sale in Squamish
2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $30,991 |
Price does not include taxes and licensing fees.
Mileage:40,257 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC4L5376073 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CMO534048A |
City: | Squamish |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:125,302 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPHDA39KG598741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PAN203206AA |
City: | Squamish |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:69,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAA6N7326774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0962 |
City: | Squamish |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,765 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA33KG589971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0905A |
City: | Squamish |
Loading More Vehicles ...
