Used Cars, SUVs, Trucks for Sale in Squamish
2023 Jeep Wrangler Sport 4dr 4x4
Price: | $59,455$56,495 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDN8PW637966 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WRO637966 |
City: | Squamish |
2020 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
Price: | $30,991 |
Price does not include taxes and licensing fees.
Mileage:40,257 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCC3LC4L5376073 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CMO534048A |
City: | Squamish |
2020 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:96,604 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMBN6LD636463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0853A |
City: | Squamish |
2022 Jeep Grand Cherokee WK Limited 4dr 4x4
Price: | $56,955 |
Price does not include taxes and licensing fees.
Mileage:34,525 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG3NC118311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0913 |
City: | Squamish |
2021 Jeep Compass Sport 4dr Front-Wheel Drive
Price: | $31,991 |
Price does not include taxes and licensing fees.
Mileage:45,637 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJCABXMT567829 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0867A |
City: | Squamish |
2022 Jeep Grand Cherokee 4xe 4dr 4x4
Price: | $73,200 |
Price does not include taxes and licensing fees.
Mileage:45 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJYB62N8755888 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GCN755888 |
City: | Squamish |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:125,302 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPHDA39KG598741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PAN203206AA |
City: | Squamish |
2017 Jeep Cherokee North 4dr Front-Wheel Drive
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:95,248 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJLCB5HW574743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R1N471922A |
City: | Squamish |
2023 Wagoneer Series II 4dr 4x4
Price: | $100,370$94,900 |
Price does not include taxes and licensing fees.
Mileage:10,219 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBP0PS532943 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | WGO532943 |
City: | Squamish |
Loading More Vehicles ...
